Floor Plans
If you are starting a pre-application for an INCOME RESTRICTED unit, please review CURRENT INCOME LIMITS for your household before proceeding. The first step is to choose your floor plan option. Once you select "PRE-APPLY" you will be added to our waitlist. Once your application is reviewed and approved we will assign you a specific unit.
As part of your Better Living experience, we believe in clear, upfront pricing—with no surprises. Please review the full fee breakdown in the document below.Full Fee Breakdown
- Apt #
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
|---|---|---|---|---|---|---|---|
| Floor PlanA1 | Bed/Bath1 / 1 | 783Square Foot | Rent$1,265 | Deposit$350 | |||
| Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
|---|---|---|---|---|---|---|---|
| Floor PlanB1 | Bed/Bath2 / 1 | 845Square Foot | Rent$1,506 | Deposit$350 | |||
| Floor PlanB2 | Bed/Bath2 / 1.5 | 870Square Foot | RentCall for Details | Deposit$350 | |||
| Floor PlanB3 | Bed/Bath2 / 1.5 | 952Square Foot | Rent$1,506 | Deposit$350 | |||
| Floor PlanB4 | Bed/Bath2 / 1 | 1,028Square Foot | Rent$1,506 | Deposit$350 | |||
*Pricing and availability are subject to change.
**SQFT listed is an approximate value for each unit.
***Floorplan image is an approximate representation; layouts and features may vary by location.
**SQFT listed is an approximate value for each unit.
***Floorplan image is an approximate representation; layouts and features may vary by location.
.jpg)